Private Clients
Self-funded and private health insurance clients
| Service | Notes | Duration | Fee | Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Initial Appointment | 80 min direct + 10 min non-direct (assessment, formulation, treatment planning). Billed pro rata. | 90 min total | $375.00 | Check with insurer | Varies |
| Standard Session | 50 min direct + 10 min non-direct (case notes, planning). | 60 min total | $250.00 | Check with insurer | Varies |
| EMDR Extended Processing | 80 min direct + 10 min non-direct. For clients requiring extended EMDR processing time. | 90 min total | $375.00 | Check with insurer | Varies |
| Non-Direct Services | Support letters, resource development, stakeholder liaison (GPs, schools, parents), extended case notes, reports. Billed on actual time spent. | Reflects time spent | $250/hr pro rata |
N/A | Full cost to client |
If you hold private health insurance, keep your receipt and claim directly with your insurer. Rebates vary by fund and level of cover.
Medicare Clients
Requires a valid referral and Mental Health Treatment Plan (MHTP) from your GP
| Service | Notes | Duration | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Initial Appointment | 80 min direct + 10 min non-direct. Billed pro rata. | 90 min total | $375.00 | $101.55 | $273.45 |
| Standard Session | 50 min direct + 10 min non-direct. | 60 min total | $250.00 | $101.55 | $148.45 |
| EMDR Extended Processing | 80 min direct + 10 min non-direct. For clients requiring extended EMDR processing time. | 90 min total | $375.00 | $101.55 | $273.45 |
| Non-Direct Services | Support letters, reports, stakeholder liaison, resource development. Not eligible for Medicare rebate. | Reflects time spent | $250/hr pro rata |
N/A | Full cost to client |
NDIS Clients
Self-managed and plan-managed participants only — I am not NDIA registered
| Service | Inclusions | Duration | Fee |
|---|---|---|---|
| Initial Appointment | 80 min direct + 10 min non-direct (assessment, formulation, treatment planning, note writing). | 90 min total | $375.00 ($250/hr pro rata) |
| Standard Subsequent Session | 45 min direct + 15 min non-direct (therapy, case notes, planning). | 60 min total | $250.00 ($250/hr pro rata) |
| EMDR Extended Processing | 80 min direct + 10 min non-direct. For clients requiring extended EMDR processing time. | 90 min total | $375.00 ($250/hr pro rata) |
| Psychology Progress Report | Review of progress, summary of assessment data and treatment, recommendations for ongoing support. Standardised assessment scoring costs (up to $25, via Pearson Clinical) are absorbed by Thompson Psychology and not billed to participants. | Est. 2 hours | $505.98 ($252.99/hr × 2). Additional time billed pro rata. |
| Non-Direct Services | Support letters, resource development, stakeholder liaison (schools, GPs, support coordinators). Billed on actual time spent. | Reflects time spent | $250/hr pro rata e.g. 30 min = $125.00 |
WorkCover Queensland
Approved claims only — all sessions must be pre-approved before booking
| Service | Description | Duration | Fee (GST excl.) |
|---|---|---|---|
| Initial Consultation | Assessment, diagnostic formulation, and treatment planning for work-related psychological issues. Conducted per Clinical Framework. | Up to 2 hours | As per current schedule |
| Subsequent Consultation | Ongoing treatment based on initial assessment and agreed treatment plan. 50 min direct + 10 min non-direct. Maximum one session per day. | 60 min total | As per current schedule |
| Psychological Treatment Progress Report | Written report at insurer's request summarising treatment progress. Must be submitted within 10 business days. | Max 1.5 hours | As per current schedule |
| Comprehensive Report | Detailed report for diagnostic clarification or workplace functioning. At insurer's request only. | 3–5 hours | As per current schedule |
| Communication & Case Conferencing | Verbal or written communication with stakeholders. Insurer must be involved. Each contact must exceed 3 minutes. | 3–20 min | As per current schedule |
| Critical Incident Debriefing | Psychological support following a critical incident. First two sessions pre-approved; further sessions require insurer approval. | As required | As per current schedule |
Payment & billing
Payment Terms
How to PayPayment is due on the day of service. Credit card — processed via Halaxy. A processing fee of 1.9% + $1 currently applies (e.g. $5.75 on a $250 session). Bank transfer — no processing fee. Payment must be made on the same day of service. Your nominated payment method is collected during intake and applies to all appointments. |
Late Payment PolicyInvoices unpaid after 14 days will incur a $20 late fee. Repeated late payments may result in a requirement for upfront payment. For Medicare clients: rebates may be delayed when paying by bank transfer. Halaxy allows same-day electronic rebate processing. |
Cancellation policy
48-Hour Notice Required
Please provide at least 48 business hours' notice to cancel or reschedule. Business days are Monday to Friday, excluding public holidays.
Example: a Tuesday 9:00am appointment must be cancelled before 9:00am on the Friday of the prior week.
|
48h
notice on business days required to avoid a cancellation fee |
100%
full session fee charged for late cancellations and non-attendance ($250 standard · $375 initial/EMDR) |
$0
Medicare or private health rebate available for missed or late-cancelled sessions |
To cancel: reply 'No' to your SMS reminder, or log in to the Halaxy Client Portal and cancel yourself.

