Private Clients
Self-funded and private health insurance clients
| Service | Notes | Duration | Fee | Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Initial Appointment | 80 min direct + 10 min non-direct (assessment, formulation, treatment planning). For child/adolescent clients, this session is with parent/caregiver(s) only. | 90 min total | $375.00 | Check with insurer | Varies |
| Standard Session | 50 min direct + 10 min non-direct (case notes, planning). | 60 min total | $250.00 | Check with insurer | Varies |
| Extended Session | 80 min direct + 10 min non-direct. | 90 min total | $375.00 | Check with insurer | Varies |
| Parent / Stakeholder Consultation | 50 min direct + 10 min non-direct. For a parent/caregiver or other stakeholder session without the client present. | 60 min total | $250.00 | Check with insurer | Varies |
| Non-Direct Services | Support letters, resource development, stakeholder liaison (GPs, schools, parents), extended case notes, reports. Billed on actual time spent. | Reflects time spent | $250/hr pro rata |
N/A | Full cost to client |
If you hold private health insurance, keep your receipt and claim directly with your insurer. Rebates vary by fund and level of cover.
Mental Health Treatment Plan
Medicare — requires a current GP referral and Mental Health Treatment Plan (MHTP)
| Service | Notes | Duration | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Initial Appointment | 80 min direct + 10 min non-direct. For child/adolescent clients, this session is with parent/caregiver(s) only. | 90 min total | $375.00 | $101.55 | $273.45 |
| Standard Session | 50 min direct + 10 min non-direct. | 60 min total | $250.00 | $101.55 | $148.45 |
| Parent Consultation | 50 min direct + 10 min non-direct. Up to 2 of your child's 10 Medicare-rebated sessions per calendar year can be used for parent consultations. | 60 min total | $250.00 | $101.55 | $148.45 |
| Extended Session | 80 min direct + 10 min non-direct. For clients requiring extended processing time or more complex sessions. | 90 min total | $375.00 | $101.55 | $273.45 |
| Non-Direct Services | Support letters, reports, stakeholder liaison, resource development. Not eligible for Medicare rebate. | Reflects time spent | $250/hr pro rata |
N/A | Full cost to client |
Chronic Disease Management Plan
Medicare — up to 5 additional rebated sessions via a GP Chronic Disease Management Plan (formerly EPC/Team Care Arrangement)
| Service | Notes | Duration | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Standard Session | 50 min direct + 10 min non-direct. | 60 min total | $250.00 | $63.40 | $186.60 |
| Extended Session | 80 min direct + 10 min non-direct. | 90 min total | $375.00 | $63.40 | $311.60 |
Eating Disorder Treatment Plan
Medicare — requires a valid Eating Disorder Treatment and Management Plan (EDTMP) from your GP or psychiatrist
| Service | Notes | Duration | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Initial Appointment | 80 min direct (includes psychometric administration) + 10 min non-direct. | 90 min total | $375.00 | $72.00 | $303.00 |
| Standard Session | 50 min direct + 10 min non-direct. | 60 min total | $250.00 | $72.00 | $178.00 |
| Extended Session | 80 min direct + 10 min non-direct. | 90 min total | $375.00 | $72.00 | $303.00 |
NDIS Clients
Self-managed and plan-managed participants only — I am not NDIA registered. Fees and durations are the same across all ages and management types.
| Service | Inclusions | Duration | Fee |
|---|---|---|---|
| Initial Appointment | 75 min direct + 15 min non-direct (assessment, formulation, treatment planning, note writing). For child/adolescent clients, this session is with parent/caregiver(s) only. | 90 min total | $375.00* |
| Standard Session | 45 min direct + 15 min non-direct (therapy, case notes, planning). | 60 min total | $250.00* |
| Parent / Stakeholder Meeting | 45 min + 15 min non-direct (case notes, planning). | 60 min total | $250.00* |
| Extended Session | 75 min direct + 15 min non-direct. For clients requiring extended processing time or more complex sessions. | 90 min total | $375.00* |
| Extended Parent / Stakeholder Meeting | 75 min + 15 min non-direct. | 90 min total | $375.00* |
| Non-Direct Services | Support letters, resource development, progress reports, stakeholder liaison (schools, GPs, support coordinators). Billed on actual time spent. | Reflects time spent | $250/hr pro rata e.g. 30 min = $125.00 |
WorkCover Queensland
Approved claims only — all sessions must be pre-approved before booking
| Service | Description | Duration | Fee (GST excl.) |
|---|---|---|---|
| Initial Consultation | Assessment, diagnostic formulation, and treatment planning for work-related psychological issues. 80 min direct + 10 min non-direct. | 90 min total | As per current schedule |
| Subsequent Consultation | Ongoing treatment based on initial assessment and agreed treatment plan. 50 min direct + 10 min non-direct. Maximum one session per day. | 60 min total | As per current schedule |
| Stakeholder Return-to-Work Communication | Can be booked online by any relevant stakeholder to the case (e.g. case manager, OT, GP) to discuss progress. | 11–20 min | As per current schedule |
| Stakeholder Case Conference | Can be booked online by any relevant stakeholder to the case (e.g. case manager, OT, GP) to discuss progress. | 60 min | As per current schedule |
Payment & billing
Payment Terms
How to PayPayment is due on the day of service. Credit card — processed via Halaxy. A processing fee of 1.9% + $1 currently applies (e.g. $5.75 on a $250 session). Bank transfer — no processing fee. Payment must be made on the same day of service. Your nominated payment method is collected during intake and applies to all appointments. |
Late Payment PolicyInvoices unpaid after 14 days will incur a $20 late fee. Repeated late payments may result in a requirement for upfront payment. For Medicare clients: rebates may be delayed when paying by bank transfer. Halaxy allows same-day electronic rebate processing. |
Cancellation policy
48-Hour Notice Required
Please provide at least 48 business hours' notice to cancel or reschedule. Business days are Monday to Friday, excluding public holidays.
Example: a Tuesday 9:00am appointment must be cancelled before 9:00am on the Friday of the prior week.
|
48h
notice on business days required to avoid a cancellation fee |
100%
full session fee charged for late cancellations and non-attendance ($250 standard · $375 initial/extended) |
$0
Medicare or private health rebate available for missed or late-cancelled sessions |
To cancel: reply 'No' to your SMS reminder, or log in to the Halaxy Client Portal and cancel yourself.

