Private Clients
Self-funded and private health insurance clients
| Service | Notes | Duration | Fee | Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Initial Appointment | 75 min direct + 15 min non-direct (assessment, formulation). Billed pro rata. | 90 min total | $337.50 | Check with insurer | Varies |
| Standard Session | 50 min direct + 10 min non-direct (case notes, planning). | 60 min total | $225.00 | Check with insurer | Varies |
| EMDR Extended Processing | 80 min direct + 10 min non-direct. For clients requiring extended EMDR processing time. | 90 min total | $337.50 | Check with insurer | Varies |
| After-Hours / Public Holiday Surcharge | Sessions beginning before 8:30am, ending after 4:30pm, or on weekends/public holidays. | N/A | +$15.00 | N/A | $15.00 |
| Non-Direct Services | Billed in 5-min increments. Includes case notes, planning, reports, stakeholder liaison, resource development, extended communication. | Reflects time spent | $225/hr pro rata |
N/A | Full cost to client |
Medicare Clients
Requires a valid referral and Mental Health Treatment Plan (MHTP) from your GP
| Service | Notes | Duration | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|---|
| Initial Appointment | 75 min direct + 15 min non-direct. Billed pro rata. | 90 min total | $337.50 | $98.65 | $238.85 |
| Standard Session | 50 min direct + 10 min non-direct. | 60 min total | $225.00 | $98.65 | $126.35 |
| EMDR Extended Processing | 80 min direct + 10 min non-direct. For clients requiring extended EMDR processing time. | 90 min total | $337.50 | $98.65 | $238.85 |
| After-Hours / Public Holiday Surcharge | Sessions beginning before 8:30am, ending after 4:30pm, or on weekends/public holidays. | N/A | +$15.00 | N/A | $15.00 |
| Non-Direct Services | Time outside session (e.g. reports, case notes, stakeholder communication). Not eligible for Medicare rebate. | Reflects time spent | $225/hr pro rata |
N/A | Full cost to client |
NDIS Clients
Self-managed and plan-managed participants only — I am not NDIA registered
| Service | Inclusions | Duration | Fee |
|---|---|---|---|
| Initial Appointment | 60 min direct + 30 min non-direct (note writing, assessment scoring, case formulation, treatment planning). | 90 min total | $337.50 ($225/hr pro rata) |
| Standard Subsequent Session | 45 min direct + 20 min non-direct (admin, case notes, planning). | 65 min total | $243.75 ($225/hr pro rata) |
| Psychology Progress Report | Review of progress, summary of assessment data and treatment, recommendations for ongoing support. | Est. 2 hours | $465.98 ($232.99/hr × 2). Additional time billed pro rata. |
| After-Hours / Public Holiday Surcharge | Sessions beginning before 8:30am, ending after 4:30pm, or on weekends/public holidays. | N/A | +$15.00 |
| Non-Direct Services | Billed in 5-min increments. Includes report writing, treatment planning, stakeholder liaison (e.g. school, GP), resource development, phone calls or emails exceeding 5 minutes. | Reflects time spent | $225/hr pro rata e.g. 5 mins = $18.75 |
WorkCover Queensland
Approved claims only — all sessions must be pre-approved before booking
| Service | Description | Duration | Fee (GST excl.) |
|---|---|---|---|
| Initial Consultation | Assessment, diagnostic formulation, and treatment planning for work-related psychological issues. Conducted per Clinical Framework. | Up to 2 hours | As per current schedule |
| Subsequent Consultation | Ongoing treatment based on initial assessment and agreed treatment plan. 50 min direct + 10 min non-direct. Maximum one session per day. | 60 min total | As per current schedule |
| Psychological Treatment Progress Report | Written report at insurer's request summarising treatment progress. Replaces standard/progress report types from 1 August 2025. Must be submitted within 10 business days. | Max 1.5 hours | As per current schedule |
| Comprehensive Report | Detailed report for diagnostic clarification or workplace functioning. At insurer's request only. | 3–5 hours | As per current schedule |
| Communication & Case Conferencing | Verbal or written communication with stakeholders. Insurer must be involved for this to be billable. Each contact must exceed 3 minutes. | 3–20 min | As per current schedule |
| Critical Incident Debriefing | Psychological support following a critical incident. First two sessions pre-approved; further sessions require insurer approval. | As required | As per current schedule |
| After-Hours / Public Holiday Surcharge | Sessions beginning before 8:30am, ending after 4:30pm, or on weekends/public holidays. | N/A | +$15.00 |
Payment & billing
Payment Terms
How to PayPayment is due on the day of service. Credit card — processed via Halaxy. A processing fee of 1.9% + $1 applies. Bank transfer — no processing fee, but payment must be made on the same day. Your nominated payment method is collected during intake and applies to all appointments. |
Late Payment PolicyInvoices unpaid after 14 days will incur a $20 late fee. Repeated late payments may result in a requirement for upfront payment. For Medicare clients: rebates may be delayed when using bank transfer. |
Cancellation policy
48-Hour Notice Required
Please provide at least 48 business hours' notice to cancel or reschedule.
|
48h
notice on business days to avoid a fee |
100%
full session fee for late cancellations and non-attendance |
$0
Medicare rebate for missed or late-cancelled sessions |

